
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 42441 | 22727 | 3727 | 1373 | 6063 | 2087413 | 0 | 0 | 4119 | 11183 | 68182 | 127323 |
| Aug 2010 | 16498 | 9854 | 2980 | 701 | 36328 | 9004375 | 0 | 0 | 21757 | 92409 | 305489 | 511448 |
| Jul 2010 | 15381 | 9606 | 2718 | 706 | 43692 | 8390526 | 0 | 0 | 21889 | 84274 | 297793 | 476825 |
| Jun 2010 | 34874 | 20564 | 4088 | 1326 | 89948 | 15715120 | 0 | 0 | 39806 | 122647 | 616931 | 1046225 |
| May 2010 | 27774 | 19041 | 4763 | 1305 | 75478 | 13565706 | 0 | 0 | 40458 | 147665 | 590278 | 861004 |
| Apr 2010 | 23529 | 16442 | 4391 | 1141 | 51986 | 11067620 | 0 | 0 | 34251 | 131759 | 493282 | 705874 |
| Mar 2010 | 25492 | 17861 | 4920 | 1209 | 54702 | 12075737 | 0 | 0 | 37484 | 152528 | 553714 | 790278 |
| Feb 2010 | 28729 | 19431 | 5057 | 1334 | 54478 | 11835381 | 0 | 0 | 37363 | 141623 | 544069 | 804420 |
| Jan 2010 | 30321 | 19728 | 5239 | 1370 | 59059 | 13404905 | 0 | 0 | 42472 | 162413 | 611580 | 939978 |
| Dec 2009 | 21520 | 13891 | 3772 | 950 | 47898 | 10457602 | 0 | 0 | 29480 | 116958 | 430641 | 667121 |
| Nov 2009 | 39167 | 22925 | 5700 | 1594 | 58648 | 16264961 | 0 | 0 | 47837 | 171006 | 687754 | 1175016 |
| Oct 2009 | 43504 | 24113 | 5422 | 1762 | 68076 | 19124944 | 0 | 0 | 54640 | 168097 | 747524 | 1348628 |
| Totals | 142994289 | 0 | 0 | 411556 | 1502562 | 5947237 | 9454140 | |||||
| Generated by Webalizer Version 2.01 |